| Upcoming Tournaments | Latest Results |
| 2009 USSSA Points | 2009 ASA Points | 2009 AFA Points | 2009 NAFA Points |
| Latest Results |
| Sanction | Date | Tournament | Facility | Who's Coming | Schedule | Results |
|
|
6/26/09 | World Series Tune Up | Adair | Who's Coming | Schedule |
10U
12B
12A 14B 16B 18B |
|
|
6/26/09 | Tournament Of Champions | MAWSC | Who's Coming | Schedule |
10U
14B
14A 16B 18B 18A 18+ |
|
|
6/26/09 | Summer Blast At The Beach (A,B,C,MP) | Lake Shawnee | Who's Coming | Schedule | 10U 12C 12B 14C 14B 16B 18C 18B |
|
|
6/26/09 | KC Metro Championships | HV | Who's Coming | Schedule |
10A
12B
12A
14B 14A 16B 16A 18A |
|
|
6/26/09 | MO Kan USSSA "C" State (C,MP) | Basehor | Who's Coming | Schedule |
10C
12C 12C 14C 18C |
|
|
6/26/09 | ASA 18A HOF Tourney | OKC | Who's Coming | Schedule | Bracket |
|
|
6/19/09 | Donnie Downs Memorial Fathers Day | Adair | Who's Coming | Schedule | 10U 12B 14B 16B 18B |
|
|
6/19/09 | Fathers Day Classic | MAWSC | Who's Coming | Schedule | 10U 12B 12A 14B 14A 16B 16A 18B 18A |
|
|
6/19/09 | NSC Recruiting Tournament | BVRC | Who's Coming | Schedule | 14A 16A 18A 18G |
|
|
6/19/09 | ASA 16A HOF Tourney | OKC | Results |
|
|
6/19/09 | Kansas USSSA "C" State (C,MP) | Lake Shawnee | Who's Coming | Schedule | MP 10C 12C 14C |
|
|
6/19/09 | VIP Series Tournament (C) | HV | Who's Coming | Schedule | Results |
|
|
6/12/09 | State Warm Up Special | Adair | Who's Coming | Schedule | 10U 12B 12A 14B 14B 16B 18O |
|
|
6/12/09 | Duel On The Diamond | Basehor | Who's Coming | Schedule | 10U 12B 14B 16B 18B |
|
|
6/12/09 | Bite Outta The Lil' Apple A/B/C | Manhattan | Who's Coming | Schedule | 10U 12C 12B 14B 16B 18B |
|
|
6/12/09 | Heartland Showcase Exposure 14A 16A 18A | HV | Who's Coming | Schedule | Results |
|
|
6/12/09 | Heartland Showcase 18 Gold Qualifier | HV | Who's Coming | Schedule | Results |
|
|
6/12/09 | Heartland Showcase | OGSA | Who's Coming | Schedule | ???? |
|
|
6/12/09 | "C" Hawaiian Hitfest (MP) | Tiffany Hills | Who's Coming | Schedule | 8U 10C 10C 12C 12C 14C 14C 18C |
|
|
6/5/09 | Mizuno Softball Series 14B & 16B | Basehor | Who's Coming | Schedule | 14B 16B |
|
|
6/5/09 | Buffalo Wild Wings Blast | Adair | Who's Coming | Schedule | 10U 12B 12A 14B 18B 18A |
|
|
6/5/09 | Capital City Showdown ( A,B,C,MP) | Lake Shawnee | Who's Coming | Schedule | 8U 10C 10U 12C 12B 14B 16B 18B 18A |
|
|
6/5/09 | 14A ASA/USA National Qualifier | OGSA | Who's Coming | Schedule |
Winners Losers |
|
|
6/5/09 | Metro Sports Softball Challenge | OGSA | Who's Coming | Schedule | Results |
|
|
6/5/09 | Super B's Invitational | HV | Who's Coming | Cancelled |
|
|
6/5/09 | ASA 16A HOF/ASA Qualifier | Springfield | Who's Coming | Schedule | Results |
|
|
6/5/09 | ASA 18A ASA Qualifier | Omaha | Who's Coming | Schedule | Results |
|
|
6/5/09 | Schools Out Celebration (C,MP) | MAWSC | Who's Coming | Schedule | 12C 14C |
|
|
6/5/09 | VIP Series Tournament (C) | Legacy | Who's Coming | Schedule | Results |
|
|
5/29/09 | Miken Bat Special | Adair | Who's Coming | Schedule | 14B 16B 18B |
|
|
5/29/09 | Mizuno Hawaiian Hit Fest | MAWSC | Who's Coming | Schedule | 10A 10B 12B 12A 14B 16B 18B |
|
|
5/29/09 | Summer Kickoff Classic/Benefit Tourney | Fountain Bluff | Who's Coming | Schedule | 16B 16A 18A 18G |
|
|
5/29/09 | Summer Kickoff /Special Olympics Benefit | OGSA | Who's Coming | Schedule |
|
|
5/29/09 | "C/MP"Cowtown Showdown | Basehor | Who's Coming | Schedule | 8MP 10C 10C 12C 12C 14C |
|
|
5/29/09 | "C" Charlie Brown Special | Adair | Who's Coming | Schedule | 12C 18C |
|
|
5/30/09 | One Day in May | Lawrence | Who's Coming | Schedule |
|
|
5/22/09 | Memorial Day Grand Slam | MAWSC/FOD | Who's Coming | Schedule | 10U 12B 14B 16B 18B |
|
|
5/22/09 | ASA Memorial Day | Various | Who's Coming | Schedule | 10A 10B 12A 12B 14A 14B 16A HS 18A 18G |
|
|
5/22/09 | Memorial Day Grand Slam (C & MP) | Markey | Who's Coming | Schedule | 10C 12C 14C |
|
|
5/15/09 | Cowtown Showdown | MAWSC | Who's Coming | Schedule | 10U 12B 14B 14A 18B |
|
|
5/15/09 | Lake Shawnee Classic (8-14) (A,B,C) | Lake Shawnee | Who's Coming | Schedule | 8U 10U 12B 14B |
|
|
5/15/09 | Pony Express Special (10-18) | St. Joseph | Who's Coming | Schedule | 10U 12B 14B 16B 18A |
|
|
5/15/09 | Best Show On Dirt | OGSA | Who's Coming | Schedule | ???? |
|
|
5/15/09 | Legacy #3 | Legacy | Who's Coming | Schedule | Results |
|
|
5/15/09 | Mizuno Shootout (MP,C) | Adair | Who's Coming | Schedule | 8U 10C 12C 14C 16C |
|
|
5/15/09 | VIP Series Tournament (C) | BVRC | Who's Coming | Schedule | Results |
|
|
5/9/09 | Mothers Day Classic | BVRC | Who's Coming | Schedule | 14B 16B 18A |
|
|
5/8/09 | Mothers Day Special | Adair | Who's Coming | Schedule | 10U 12B 16B 18B 18A |
|
|
5/9/09 | Mothers Day Weekend Shootout | HV | Who's Coming | Schedule | Results |
|
|
5/9/09 | Mothers Day "C" Bash (8-18) | MAWSC | Who's Coming | Schedule | 12C 14C |
|
|
5/1/09 | Ozark Classic (A,B,C) | Branson | Who's Coming | Schedule | 12U 14U 16U 18U |
|
|
5/1/09 | MSP Spring Showcase 16U-18U | BVRC | Who's Coming | Schedule | 16A 18B 18A |
|
|
5/1/09 | Spring Fling (8-18 A,B,C) | Adair | Who's Coming | Schedule | 10C 10U 12C 14C 14B 14A 16B |
|
|
5/1/09 | Mizuno Softball Series 12U | MAWSC | Who's Coming | Schedule | 12B 12A |
|
|
5/1/09 | "B" Midwest invitational | HV | Who's Coming | Schedule | 16B ??? |
|
|
5/1/09 | VIP Series Tournament (C) | LBT | Who's Coming | Schedule | Results |
|
|
4/24/09 | State Entry Special (8U-18U/A,B,C, ) | Adair | Who's Coming | Schedule | 10C 10U 12C 14B 16B 16A 18A |
|
|
4/24/09 | State Entry Special (Double Points) | MAWSC | Who's Coming | Schedule | 10U 12U 14B 16B 18B |
|
|
4/24/09 | Hit For The Cure | OGSA | Who's Coming | ???? | ???? |
|
|
4/24/09 | MSP Lake Shawnee Opener (8U-18U/A,B,C) | Lake Shawnee | Who's Coming | Schedule | 8U 10U 12B 12C 14U |
|
|
4/24/09 | VIP Series Tournament (C) | HV | Who's Coming | Schedule | Results |
|
|
4/17/09 | Sandlot Classic | Adair | Who's Coming | Schedule | Cancelled |
|
|
4/17/09 | Spring Slam-Region 5 Series | Basehor | Who's Coming | Schedule | 10U 12B 12A 14B 14A |
|
|
4/17/09 | "A" Midwest invitational | HV | Who's Coming | Schedule | Cancelled |
|
|
4/17/09 | Mizuno Spring Classic ( C-MP) | Markey | Who's Coming | Schedule | 10C 12C 14C |
|
|
4/17/09 | VIP Series Tournament (C) | HV | Who's Coming | Schedule | Cancelled |
|
|
4/10/09 | Adair Easter Special | Adair | Who's Coming | Schedule | 10U 12B 14B 18B 18A |
|
|
4/10/09 | Easter Shootout Series | HV | Who's Coming | Schedule | Results |
|
|
4/10/09 | Kansas Start Up | MAWSC | Who's Coming | Schedule | Results |
|
|
4/03/09 | Phenix Spring Slugfest | Lawrence | Who's Coming | Schedule | 12C 12B 14C 14B |
|
|
4/03/09 | MSP Spring Classic | Adair | Who's Coming | Schedule |
10U
12B
12A 14B 16B 18B 18A |
|
|
4/03/09 | NAFA Start-Up | Legacy | Who's Coming | Schedule | Results |
|
|
4/03/09 | Steve McGinnis Memorial | OGSA | Who's Coming | Schedule | Results |
|
|
3/27/09 | April Fools Day Fiasco | MAWSC | Who's Coming | Schedule | Cancelled |
|
|
3/28/09 | Hidden Valley Jamboree | HV | Who's Coming | Schedule | Cancelled |
|
|
3/29/09 | OGSA Jamboree | OGSA | Who's Coming | Schedule | Cancelled |
|
|
3/27/09 | Adair Pre Season Shootout | Adair | Who's Coming | Schedule | Cancelled |
|
|
3/20/09 | Adair Park Opener | Adair | Who's Coming | Schedule |
12A
14B
16B 18B 18A |
|
|
3/13/09 | Iceberg Open | BVRC | Who's Coming | Schedule | 12A 14A 18B 18A |
| Tournament | Facility | Region | Sanction | Date | Cost | Entered |
| Stl Esprit Reed 14U | Jamestown Indoor | STL | USSSA | Mar 13-14 | $395* | ||
| Stl Esprit Federhofer 10U | Jamestown Indoor | STL | USSSA | Mar 21-22 | $395* |
| Stl Esprit Rudonovich 12U | Jamestown Indoor | STL | USSSA | Mar 07-08 | $395* | ||
| Mustangs Indoor 12U | Mustangs Indoor | KS | Mar 07-08 | $350 |
| Stl Esprit Muffo 14/16 | Jamestown Indoor | STL | USSSA | Feb 28-01 | $395* | Results | |
| Spring Fling 10-16 | The Plex | NE | USSSA | Feb 28-01 | $350 | Results | |
| Mustangs Indoor 18U | Mustangs Indoor | KS | Feb 28-01 | $300 | - |
| Vandalia Softball 16/18 | Jamestown Indoor | STL | USSSA | Feb 21-22 | $395* | Results | |
| Mustangs Indoor 14U | Mustangs Indoor | KS | Feb 21-22 | $350 | - |
| Stl PlaySports College Exposure | Jamestown Indoor | STL | NAFA | Feb 13-15 | $395* | Results | |
| Mustangs Indoor 12U | Mustangs Indoor | KS | Feb 14-15 | $350 | - |
| Stl Esprit Dorlac 14/16 | Jamestown Indoor | STL | USSSA | Feb 07-08 | $395* | Results |
| Camp David 16U | Camp David | NE | Feb 07-08 | $410 | Results |
| Mustangs Indoor 18U | Mustangs Indoor | KS | Feb 07-08 | $350 | - |
| Camp David 14U | Camp David | NE | Jan 31-01 | $410 | Results |
| Midwest Elite College Exposure | Jamestown Indoor | STL | NAFA | Jan 30-01 | $395* | Results |
| Camp David 12U | Camp David | NE | Jan 24-25 | $410 | Results |
| Mustangs Indoor 18U | Mustangs Indoor | KS | Jan 24-25 | $350 | - |
| Stl Stingers 14/16U | Jamestown Indoor | STL | USSSA | Jan 24-25 | $395* | Results |
| Mustangs Indoor 16U | Mustangs Indoor | KS | Jan 17-18 | $350 | - |
| Camp David 10U | Camp David | NE | Jan 17-18 | $410 | Results |
| Stl Chaos College Exposure | Jamestown Indoor | STL | NAFA | Jan 16-19 | $395* | Results |
| NEMO Hotshots 12/14U | Jamestown Indoor | STL | USSSA | Jan 10-11 | $395* | Results |